How your giving flows into impact
Donors entrust their gifts to UPERDFI. Our members channel every peso to UP engineers — and the impact radiates outward to society.
Where the support went
Tap a program to see the complete list of 2024 awardees.
Scholarships & Study Grants — AY 2024–2025
| Scholarship / Study Grant | Donor | Student | Degree Program |
|---|---|---|---|
| Abdon and Lina Laigo | Abdon and Lina Laigo | Regala, Karlineous | BS EM |
| Abdon and Lina Laigo | Abdon and Lina Laigo | Tupaz, Paul Ivan P | BS ChE |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Balunon, Blessy | BS GE |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Beltran, Warren Dominic | BS ME |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Benedicto, Jhon Jover | BS CoE |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Caballes, Mel Czarina | BS ME |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Campos, Kurt Neil | BS ME |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Co, Jan Abigail | BS GE |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Comaling, Pauline Mae | BS ME |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Dannug, Niño Ricofrelle | BS IE |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Elpedes, Carl Christian | BS CoE |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Furia, Jhovanna Rica | BS ME |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Icban, Justin | BS EE |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Laraño, Jercel | BS ME |
| Abraham Dario Jr. | Kathrine Dario Delmendo | Menor, John Joshua | BS CoE |
| Alvarez Foundation | Alvarez Foundation | Javier, Christian Angelo | BS ME |
| Alvarez Foundation | Alvarez Foundation | Motio, Karen | BS MetE |
| Alvarez Foundation | Alvarez Foundation | Rallos, Ron Gilbert | BS MatE |
| Alvarez Foundation | Alvarez Foundation | Vinuya, Frankee | BS CE |
| Andoni and Norma Dumlao | A.T. Dumlao Construction, Inc. | Domingo, Precious Anika | BS CoE |
| Andoni and Norma Dumlao | A.T. Dumlao Construction, Inc. | Jusain, Pearl Joecel Mae | BS EM |
| Andoni and Norma Dumlao | A.T. Dumlao Construction, Inc. | Morse, Anthony | BS EM |
| Andoni and Norma Dumlao | A.T. Dumlao Construction, Inc. | Romero, Jose Manuel | BS EcE |
| Augusto and Teresita Lagman | Augusto and Teresita Lagman | Alba, Danielle Faye | BS IE |
| Augusto and Teresita Lagman | Augusto and Teresita Lagman | Belleza, Christian Lloyd | BS MetE |
| Augusto and Teresita Lagman | Augusto and Teresita Lagman | Inoferio, Joseph Benedict S. | BS CoE |
| Augusto and Teresita Lagman | Augusto and Teresita Lagman | Nicolas, Janvee | BS IE |
| Bella Tan | Maria Bella Tan | Argao, Gerome Kevin | BS GE |
| Bella Tan | Maria Bella Tan | Bajal, Ross Clarence C. | BS ChE |
| Bella Tan | Maria Bella Tan | Bauzon, Mark Daryl | BS GE |
| Bella Tan | Maria Bella Tan | Centeno, Maerel | BS EM |
| Bella Tan | Maria Bella Tan | Macaraya, Alireza Jr. | BS EE |
| Bella Tan | Maria Bella Tan | Maclang, John Dave | BS GE |
| Bella Tan | Maria Bella Tan | Magdaraog, Jemcel | BS IE |
| Bella Tan | Maria Bella Tan | Matsuzaki, Aryssa | BS CoE |
| Bella Tan | Maria Bella Tan | Nuñez, Sarah Micaela | BS CE |
| Bella Tan | Maria Bella Tan | Villadoz, John Lloyd | BS CE |
| Bella Tan | Maria Bella Tan | Villaruel, Yzhae Marrione | BS MatE |
| Capitol Steel Corporation | Capitol Steel Corporation | Mones, Emmanuel Mark | BS IE |
| Capitol Steel Corporation | Capitol Steel Corporation | Norio, Shakiro | BS EE |
| Capitol Steel Corporation | Capitol Steel Corporation | Posadas, Prince Ericson | BS IE |
| Capitol Steel Corporation | Capitol Steel Corporation | Reynon, Justin Philip | BS ME |
| Carmen and Manuel Magno | Mario Magno, Dr. Rajeev Magno Advani and Dr. Vriti M. Advani | Dollente, Czarina Joy | BS CoE |
| Dean Alfredo L. Juinio | Editha Juinio Atienza | Aguilar, Jannah Maye | BS CE |
| Dean Alfredo L. Juinio Jr | Editha Juinio Atienza | Nocom, Kirsten Mikaela | BS CE |
| Dr. Luis Pascual | Dr. Luis Pascual | Creer, Chloe Andrea | BS CoE |
| Dr. Luis Pascual | Dr. Luis Pascual | Janaban, Bianrosel Thomas | BS EE |
| Enrique Lee Laguinia | Urvara Inc. | De Mesa, Mico Irvin | BS EE |
| Enrique Lee Laguinia | Urvara Inc. | Escoto, Jhageson Lance C. | BS Ge |
| Enrique Lee Laguinia | Urvara Inc. | Seva, Robert | BS GE |
| Felicio Family | Felicio Family | Sarmiento, Deirdre Andreus | BS CE |
| Filminera | Filminera Resources Corporation | Albino, Joshua L. | BS EM |
| Filminera | Filminera Resources Corporation | Bangud, Hannah Sofia | BS EM |
| Filminera | Filminera Resources Corporation | Lazares, Sharie Lyne | BS EM |
| Filminera | Filminera Resources Corporation | Nuñez, Vherwyn | BS EM |
| GT Foundation, Inc. | GT Foundation, Inc. | Abacahan, Glenn Mark | BS GE |
| GT Foundation, Inc. | GT Foundation, Inc. | Aguilar, Czar Timothy Vinson R. | BS CoE |
| GT Foundation, Inc. | GT Foundation, Inc. | Cayasfon, James Angelo B. | BS GE |
| GT Foundation, Inc. | GT Foundation, Inc. | Daulo, Hans Gabriel | BS EcE |
| GT Foundation, Inc. | GT Foundation, Inc. | De Luna, Jaira Kaye G. | BS ChE |
| GT Foundation, Inc. | GT Foundation, Inc. | Dolon, Gian Carlo | BS CoE |
| GT Foundation, Inc. | GT Foundation, Inc. | Gabuat, Princess Meryl Joy | BS IE |
| GT Foundation, Inc. | GT Foundation, Inc. | Gentiles, Demi Julianna | BS GE |
| GT Foundation, Inc. | GT Foundation, Inc. | Jamisola, Raia | BS GE |
| GT Foundation, Inc. | GT Foundation, Inc. | Lorenzo, Maria Greciel Margareth C. | BS ChE |
| GT Foundation, Inc. | GT Foundation, Inc. | Mendova, Andree John | BS EE |
| GT Foundation, Inc. | GT Foundation, Inc. | Ong, Rainer Christian | BS CS |
| GT Foundation, Inc. | GT Foundation, Inc. | Orbina, Kyla | BS GE |
| GT Foundation, Inc. | GT Foundation, Inc. | Pagtulingan, Freddie Jr. | BS CoE |
| GT Foundation, Inc. | GT Foundation, Inc. | Reblora, Eliz Anne Marie | BS MatE |
| GT Foundation, Inc. | GT Foundation, Inc. | Tanchico, Thomy Andrei Miguel | BS CE |
| GT Foundation, Inc. | GT Foundation, Inc. | Villarias, Jenny Rose | BS GE |
| Jaime and Elise del Rosario | Jaime and Elise del Rosario | Calipes, Ricardo Sebastian | BS MatE |
| Jaime and Elise del Rosario | Jaime and Elise del Rosario | Latawan, Krisha | BS GE |
| Jaime and Elise del Rosario | Jaime and Elise del Rosario | Male, Jerome Ralph | BS CE |
| Jaime and Elise del Rosario | Jaime and Elise del Rosario | Obedoza, Jahziel Jireh M. | BS MatE |
| Jaime and Elise del Rosario | Jaime and Elise del Rosario | Ragodo, Tricia Mae Ann | MS MetE |
| Jaime and Elise del Rosario | Jaime and Elise del Rosario | Rocha, John Fernando | BS CS |
| Jose and Fae Albano | Jose L. Albano | Cabrestante, Allyson | BS ME |
| Jose and Fae Albano | Jose L. Albano | Roque, Trisha Mae | BS ME |
| Ma. Bella B. Javier | Ma. Bella B. Javier | Bellosillo, Simon Andrei | BS MetE |
| Megawide | Megawide Foundation, Inc. | Arceo, Annika Faye | BS GE |
| Megawide | Megawide Foundation, Inc. | Corpuz, Tricia May | BS CE |
| Megawide | Megawide Foundation, Inc. | Olivo, Jan Xerohj | BS ME |
| Megawide | Megawide Foundation, Inc. | Pacson, Gerald | BS GE |
| Megawide | Megawide Foundation, Inc. | Serrano, Ernesto Gabriel | BS GE |
| Megawide | Megawide Foundation, Inc. | Trinidad, Ellaizza | BS CE |
| Megawide | Megawide Foundation, Inc. | Zaraspe, Angelo Justine | BS CE |
| Megaworld | Megaworld Foundation, Inc. | Agpoon, Mike Ferdinand | BS CE |
| Megaworld | Megaworld Foundation, Inc. | Baldivicio, Lovely Joyce | BS CE |
| Megaworld | Megaworld Foundation, Inc. | Cruz, John Harold | BS CE |
| Megaworld | Megaworld Foundation, Inc. | De Leon, Allysa Albay | BS CE |
| Megaworld | Megaworld Foundation, Inc. | De Leon, Ma. Nica Norithia | BS CoE |
| Megaworld | Megaworld Foundation, Inc. | Laquip, Sophia Margot | BS CE |
| Megaworld | Megaworld Foundation, Inc. | Oria, Cedric Allen | BS EE |
| Megaworld | Megaworld Foundation, Inc. | Santos, Ira Nicole | BS EE |
| Megaworld | Megaworld Foundation, Inc. | Vina, Toney Juan | BS EE |
| Megaworld | Megaworld Foundation, Inc. | Zafe, Patricia Nicole | BS CE |
| Meralco | Meralco and One Meralco Foundation | Cortez, Deceryl | BS EE |
| Meralco | Meralco and One Meralco Foundation | Sotto, Angela Kaye | BS EE |
| Meralco | Meralco and One Meralco Foundation | Valenzuela, Jana Reven | BS EE |
| MPTC | Metro Pacific Tollways Corporation | Ariate, Arnel Mari | BS ECE |
| MPTC | Metro Pacific Tollways Corporation | Carag, Samantha | BS CE |
| MPTC | Metro Pacific Tollways Corporation | Macalino, Mark Jester | BS MatE |
| MPTC | Metro Pacific Tollways Corporation | Sursigis II, Zihandres | BS ECE |
| MPTC | Metro Pacific Tollways Corporation | Tabanera, Ryan | BS MatE |
| Naomi P. Martin | Michael G. Manuel | Atillano, James Angelo M. | BS GE |
| Naomi P. Martin | Michael G. Manuel | Sareno, Steven Gerald | BS ChE |
| PayEngg Forward (Michael Gonzalez) | Michael V. Gonzalez | Baldivicio, Lovely Joyce | BS CE |
| PayEngg Forward (Michael Gonzalez) | Michael V. Gonzalez | Disamburun, Ahmerdaya Unte | BS CE |
| PayEngg Forward (Michael Gonzalez) | Michael V. Gonzalez | Madayag, Sarah Michaella | BS CE |
| PayEngg Forward (Michael Gonzalez) | Michael V. Gonzalez | Martin, Jonel James | BS CE |
| PayEngg Forward (Michael Gonzalez) | Michael V. Gonzalez | Santiago, Adalard Bryle | BS CE |
| PayEngg Forward (Michael Gonzalez) | Michael V. Gonzalez | Trinidad, Akira | BS CE |
| PGPRC | Phil. Gold Processing and Refining Corporation | Garcia, Justine Paul Ridgeley | BS EM |
| PGPRC | Phil. Gold Processing and Refining Corporation | Guilao, Charlyne | BS MetE |
| PHILSAGA | Philsaga Mining Corporation | Atong, John Raed | BS MetE |
| PHILSAGA | Philsaga Mining Corporation | Bernardo, Ma. Dhea Angeline | BS EM |
| PHILSAGA | Philsaga Mining Corporation | Bueno, Rizzy Mae | BS EM |
| PHILSAGA | Philsaga Mining Corporation | Quintero, John Paul | BS MetE |
| PHILSAGA | Philsaga Mining Corporation | Tabirao, Ma. Sharisse | BS MetE |
| PHILSAGA | Philsaga Mining Corporation | Tolentino, Meljohn | BS EM |
| Prof Emmanuel Manlapig | Prof Emmanuel Manlapig | Carrera, Alexander Benjamin | BS MetE |
| Prof Emmanuel Manlapig | Prof Emmanuel Manlapig | Cristobal, Kenneth | BS MetE |
| Robert Cheng Uratex | URATEX | Aycardo, Lourdy | BS IE |
| Robert Cheng Uratex | URATEX | Crucis, Maria Janela | BS EM |
| Robert Cheng Uratex | URATEX | Romey, Henni Mae | BS IE |
| Santiago Family | Felipe B. Santiago and Aurora Santiago-Moore | Briones, Louis Mark | BS CoE |
| Santiago Family | Felipe B. Santiago and Aurora Santiago-Moore | Domingo, Paula Bettina | BS CS |
| Santiago Family | Felipe B. Santiago and Aurora Santiago-Moore | Lugo, Manuel Luis Rayo | BS CoE |
| Santiago Family | Felipe B. Santiago and Aurora Santiago-Moore | Rodriguez, Agatha | BS CS |
| Santiago Family | Felipe B. Santiago and Aurora Santiago-Moore | San Miguel, Rian Althea | BS CoE |
| Trident Electronics Corporation | Trident Electronics Corporation | Amante, Ian Emmanuel B. | BS CS |
| Trident Electronics Corporation | Trident Electronics Corporation | Lamorena, Richard Louie | BS EE |
| UPAA British Columbia | UPAA British Columbia | Busalpa, Ryle Richter | BS EM |
| UPAA British Columbia | UPAA British Columbia | Domingo, Bhlesie Jane | BS IE |
| UPAA British Columbia | UPAA British Columbia | Magdaet, John Ruiz | BS MetE |
| UPAA British Columbia | UPAA British Columbia | Marco, Josyl | BS GE |
| UPAA British Columbia | UPAA British Columbia | Queñano, Ivan Rio Leon | BS CoE |
| UPAA British Columbia | UPAA British Columbia | Santos, Mikaela | BS GE |
| UPIEAA AchIEvers Program | UP Industrial Engineering Alumni Association | Allata, Shane Jhemiles | BS IE |
| UPIEAA AchIEvers Program | UP Industrial Engineering Alumni Association | Baguio, Iefzel Joi | BS IE |
| UPIEAA AchIEvers Program | UP Industrial Engineering Alumni Association | Castillo, Joshua | BS IE |
| UPIEAA AchIEvers Program | UP Industrial Engineering Alumni Association | Dalusong, Angelo | BS IE |
| UPIEAA AchIEvers Program | UP Industrial Engineering Alumni Association | David, Arjie | BS IE |
| UPIEAA AchIEvers Program | UP Industrial Engineering Alumni Association | Domingo, Bhlesie Jane | BS IE |
| UPIEAA AchIEvers Program | UP Industrial Engineering Alumni Association | Favis, Team Cy | BS IE |
| UPIEAA AchIEvers Program | UP Industrial Engineering Alumni Association | Posadas, Prince Ericson | BS IE |
| UPIEAA AchIEvers Program | UP Industrial Engineering Alumni Association | Ramos, Louis Jeinard | BS IE |
| UPIEAA AchIEvers Program | UP Industrial Engineering Alumni Association | Reyes, Micah Joyce | BS IE |
| UPIEAA AchIEvers Program | UP Industrial Engineering Alumni Association | Atuan, Jan Jubal | BS IE |
| William Cua | Jennifer Lynn Cua | Moneda, Blooming Dan | BS CS |
UPAE Study Now Pay Later Program
| Student | Course | Campus |
|---|---|---|
| Abanes, Racquel G. | BS ABE | UPLB |
| Aceron, Rhona Mae M. | BS ME | UPD |
| Agamao, Benedick G. | BSGE | UPD |
| Atuan, Jan Jubal C. | BSIE | UPD |
| Baillo, John Ryll C. | BSGE | UPD |
| Balboa, Den Harvey A. | BSMatE | UPD |
| Belga, Cherryl Jahara M. | BSCE | UPD |
| Buenconcejo, Stephen P. | BSME | UPD |
| Calado, Jarvis Chrysller B. | BSCE | UPD |
| Cartabio, Clark Louwell T. | BSMetE | UPD |
| Celedonio, Kim Cyril T. | BSEM | UPD |
| Co, Jan Abigail T. | BSGE | UPD |
| Cruz, Leonardo A. | BSEE | UPLB |
| De La Cruz, Micko Carlo Nicolas G. | BSMetE | UPD |
| Dela Cueva, Rhonell R. | BSGE | UPD |
| Deocarisa, Kian | BSIE | UPLB |
| Descarga, Trisha Alyanna | BSEE | UPD |
| Evangelista, Adrian Nikolai | BSME | UPD |
| Fortes, Maria Fe | BSGE | UPD |
| Herrera, Cale Andriane B. | BSGE | UPD |
| Joaquin, Raven Dessery S. | BSChE | UPLB |
| Jocson, Kathleen G. | BSCS | UPD |
| Llaguno, Kevin Clude L. | BSABE | UPLB |
| Lorenzo, Maria Greciel Margareth C. | BSChE | UPD |
| Maclang, John Dave C. | BSGE | UPD |
| Marco, Josyl P. | BSGE | UPD |
| Mendoza, Janine A. | BSGE | UPD |
| Mojica, Calvin Shane V. | BSCoE | UPD |
| Namuco, Justine Keith P. | BSEE | UPLB |
| Ortega, Rose Anne Angela R. | BSEE | UPLB |
| Ortiz, Patricia Mae O. | BSGE | UPD |
| Quemada, Zildjian Charles Alexandre A. | BSME | UPD |
| Quinto, Caryl Elaine | BSME | UPD |
| Reyes, Jason Luis N. | BSCE | UPLB |
| Roque, Mark Anthony V. | BSCE | UPLB |
| Santiago, Aine Gabrielle F. | BSCoE | UPD |
| Santiago, Aliyah Faye O. | BSCE | UPD |
| Tan, Samantha Alleah B. | BSCE | UPD |
| Tangub, Kimberly Lae-Ann M. | BSIE | UPLB |
| Triste, Castor Troy C. | BSCE | UPLB |
| Tuangco, Amos Nathan B. | BSChE | UPD |
| Valerio, John Leo P. | BSEE | UPLB |
| Viernes, Marc Peejay V. | BSCS | UPD |
| Yap, Alyssa Anne Leigh S. | BSCE | UPD |
Professorial Chair Awards — AY 2024–2025
| Professorial Chair | Donor | Awardee | Dept / Inst | Grant (₱) | Research Title |
|---|---|---|---|---|---|
| Alejandro Melchor Professorial Chair in Engineering | Dr. Magdaleno B. Albarracin, Jr. and DMCI Holdings | Tanchuling, Maria Antonia N. | ICE | 300,000 | Plastic Waste Flow Analysis and Monitoring of Plastic Leakage Reduction Interventions in Three Select Ports in the Philippines |
| Analog Devices, Inc. Professorial Chair | Analog Devices Gen. Trias, Inc. | Alarcon, Louis P. | EEEI | 240,000 | MPPT-Controlled Adaptive Reconfigurable 5.8GHz RF Energy Harvesting Front-End in 65nm CMOS |
| Dado & Maria Banatao Professorial Chair 01 | Dado and Maria Banatao Institute | Cervera, Rinlee Butch M. | DMMME | 240,000 | Direct Regeneration of NMC622 Cathode Material from Spent EV Li-Ion Batteries via Hydrothermal Relithiation |
| Dado & Maria Banatao Professorial Chair 02 | Dado and Maria Banatao Institute | Balela, Mary Donnabelle L. | DMMME | 240,000 | Synthesis of Silver Nanoparticles in Psidium Guajava (Guava) Leaf Extract for Antibacterial Textiles |
| Dado & Maria Banatao Professorial Chair 03 | Dado and Maria Banatao Institute | Vasquez, Magdaleno Jr. R. | DMMME | 240,000 | Synthesis of Silver-Decorated Titanium Dioxide Nanostructured Films for Enhanced Visible Light Photocatalysis |
| SMC Infrastructure Professorial Chair in Transportation Engineering | San Miguel Corporation Infrastructure | Regidor, Jose Regin F. | ICE | 240,000 | Implementation of Road Safety Interventions for Schools in the Philippines: Experiences and Challenges |
| Alexan Professorial Chair in Engineering | Ace Electronics Technology, Inc. (ALEXAN) | Ramos, Manuel Jr. C. | EEEI | 120,000 | Segmented Soft Pneumatic Bending Actuator with Artificial Neural Network for Parameter Prediction |
| Ambrosio Magsaysay Professorial Chair in Engineering | A. Magsaysay Corporation | Junio, Jessica M. | ICE | 120,000 | Durability Assessment of Load-bearing Concrete Hollow Blocks with Gold Mine Tailings as a Partial Substitute for Sand |
| AMH Philippines Professorial Chair in Civil Engineering | AMH Philippines, Inc. | Baniqued, Julius Rey D. | ICE | 120,000 | A Comparative Study of Lower and Higher Fidelity Models for Soft Story Buildings |
| Angel A. Alejandrino Professorial Chair in Engineering | NHRC and Marcelo Casillan, Jr. | Amolato, Rochie D. | ICE | 120,000 | Assessment of the Performance of Existing Rainwater Harvesting Systems: A User Experience-Based Survey of Institutions in Metro Manila |
| Antonio and Leticia R. Bello Professorial Chair in Industrial Engineering | Renato R. Bello | Ang, Ma. Rosario Concepcion O. | IEORD | 120,000 | Analyzing the Relationship of Environmental, Social, and Governance (ESG) Risk Ratings to the Supply Chain Performance of Philippine Companies |
| Antonio G. Tan Giok Kun Professorial Chair in Civil Engineering | ANTA Construction Corporation | Hernandez, Jaime Jr. Y. | ICE | 120,000 | Determination of the Dynamic Properties of Cable-supported Bridges for Health Monitoring – Case of the Basket Handle Tied Steel Arch Binondo-Intramuros Bridge |
| Apex Mining Professorial Chair in Metallurgical Engineering | Apex Mining Co., Inc. | Luistro, Franco Danilo C. | DMMME | 120,000 | Design, Simulation, and Fabrication of a Small-Scale Hydrocyclone for Bauxite Fines Removal |
| Apex Mining Professorial Chair in Mining Engineering | Apex Mining Co., Inc. | Taaca, Kathrina Lois M. | DMMME | 120,000 | Development of Chitosan-Acrylic Acid Based Hydrogels with Incorporated PANI and Plasma Treatment |
| Apolonio P. and Lorna L. Yson Professorial Chair in Chemical Engineering | Apolonio and Lorna Llave Yson | De Leon, Rizalinda L. | DChE | 120,000 | Renewable Energy-Powered Methane Production using LCES in Luzon, Philippines: A Techno-economic Study |
| Apolonio P. and Lorna L. Yson Professorial Chair in Mechanical Engineering | Apolonio and Lorna Llave Yson | Quiros, Edwin N. | DME | 120,000 | Building a Prototype LPG Public Utility Vehicle for Philippine Public Transport |
| Ariston I. de los Reyes Engineering Centennial Professorial Chair | MacArthur and Josefina de los Reyes | Sarmiento, Czar Jakiri S. | DGE | 120,000 | Modernizing Geodetic Control Classifications in Philippine Land Surveys |
| Atty. Raul C. Villanueva Professorial Chair in Engineering | Philsaga Mining Corporation | Tomacruz, Jan Goran T. | DChE | 120,000 | Machine Learning Approach for Pump Price Prediction for the Philippines Post COVID-19 Pandemic and Amidst Russia-Ukraine Conflict |
| Beatriz Basa-Altura Professorial Chair in Civil Engineering | Claudio B. Altura(+) | Quinay, Pher Errol B. | ICE | 120,000 | Parametric Calibration of Nonlinear Multi-degree-of-freedom Flexure-Shear Model for Time History Analysis |
| Beta Epsilon Professorial Chair in Engineering | Beta Epsilon Fraternity | Acacio, Alexis Philip A. | ICE | 120,000 | Integration of Project Management Processes to Geotechnical Investigation Work in Improving Project Performance |
| Cerlito San Juan and Family Professorial Chair in Engineering | Cerlito San Juan and Family / Houston Hydrotech Products and Systems, Inc. | Garcia, John Carlo S. | DME | 120,000 | Circuitry Optimization Using Genetic Programming for the Advancement of Next Generation Refrigerants |
| Cesar A. Buenaventura Professorial Chair in Engineering | Pilipinas Shell Petroleum Corporation | Ocon, Joey D. | DChE | 120,000 | Renewable Energy in 208 Island Micro-Grids in the Philippines |
| Cesar A. Buenaventura UP Centennial Professorial Chair | Pilipinas Shell Petroleum Corporation | Festin, Cedric Angelo P. | DCS | 120,000 | Leveraging Artificial Intelligence for the Analyses of Opinion Surveys |
| Cesar E.A. Virata Professorial Chair in Industrial Engineering | Cesar E. A. Virata and SGV | Lagria, Raymond Freth A. | IEORD | 120,000 | The Development of CrisisPulse: A Text-based Extraction System for Microblogs |
| Cezar M. Azurin, Jr. Professorial Chair in Engineering | Maria Alessandra Katinka Yap Azurin | Vergara, Karl Adrian P. | DGE | 120,000 | Revealing Urban Landscapes through Human Perception Mapping using Street-View Imagery and Machine Learning in Metro Manila |
| Chua Liong and Loreta Dy Chua Professorial Chair in Engineering | Chua Liong and Loreta Dy Chua | Baynosa, Marjorie L. | DChE | 120,000 | Solar light-active S-scheme TiO2/In2S3 heterojunction photocatalyst for organic pollutants degradation |
| Ciriaco Corporation Professorial Chair in Civil Engineering | Ciriaco Corporation | Claridades, Alexis Richard C. | DGE | 120,000 | Developing a Data Model for an Omnidirectional Image-Based Multi-Scale Representation of Space |
| Concepcion Hidalgo Sandoval Memorial Foundation Professorial Chair in Engineering | Concepcion Hidalgo Sandoval Memorial Foundation | Cajote, Rhandley D. | EEEI | 120,000 | Development of a dataset for Human Intent Prediction Traffic Flow Rate Measurement |
| David M. Consunji Professorial Chair in Engineering | DMCI Holdings, Inc. | Palmiano, Hilario Sean O. | ICE | 120,000 | A Review of the Philippine Visual Condition Index by Experts Validation |
| David Y. Tan Professorial Chair in Geotechnical Engineering | Brian B. Tan Engineering Consultancy Services, Inc. | Zarco, Mark Albert H. | ICE | 120,000 | A Generalized Solution to the Coulomb Active Earth Pressure Problem |
| DCCD Engineering Corporation Professorial Chair in Engineering | DCCD Engineering Corporation | Gaspay, Sandy Mae A. | ICE | 120,000 | Evaluation of Air Quality and Thermal Comfort at EDSA Busway Stations |
| Dean Alfredo L. Juinio Professorial Chair in Civil Engineering | A. L. Juinio Family and Friends | Antonio, Oscar Victor Jr. M. | ICE | 120,000 | Effects of Elevated Temperatures to High Strength Concrete with Nanosilica |
| Dean Francisco L. Viray Professorial Chair in Engineering | Dr. Magdaleno B. Albarracin, Jr. | Tria, Lew Andrew P. | EEEI | 120,000 | Techno-Economic Study of a Solar Fast Charging Station for a Local Public E-Trike Fleet |
| Dean Juan L. Tiongson Professorial Chair in Engineering | Dr. Magdaleno B. Albarracin, Jr. | Feria, Rommel P. | DCS | 120,000 | Developing a Web-based Tool for Detecting Deceptive Designs in Cookie Banners |
| Dean Marino Mena Professorial Chair in Engineering | PHINMA Foundation | Aberilla, Jhud Mikhail O. | DChE | 120,000 | Environmental assessment of extended producer responsibility programs for plastic sachets |
| Dean Oscar P. Baguio Professorial Chair in Engineering | Dr. Magdaleno B. Albarracin, Jr. | Magdaluyo, Eduardo Jr. R. | DMMME | 120,000 | Effect of radiation-induced graft polymerization (RIGP) onto pineapple nonwoven fabric (PNWF) reinforced polymer composite |
| Dean Reynaldo B. Vea Professorial Chair in Engineering | Dr. Magdaleno B. Albarracin, Jr. | Villar, John Justine | DCS | 120,000 | Utilizing GIS Technology for Updating and Maintaining Port-to-Port Distances in the Philippine Maritime Sector |
| Dean Ruben A. Garcia Professorial Chair in Engineering | Dr. Magdaleno B. Albarracin, Jr. | Sison, Luis G. | EEEI | 120,000 | Assessing and Improving the Innovation and Technopreneurship Curricula in Engineering Brainstem Response among Normal-hearing Adults |
| Diliman Integrative Technical Consultancy, Inc. (DITCI) Professorial Chair in Engineering | Diliman Integrative Technical Consultancy, Inc. (DITCI) | Jalao, Eugene Rex L. | IEORD | 120,000 | Mobile Application Selection through Text Mining, Sentiment Analysis and AHP |
| DMCI Project Developers Professorial Chair in Engineering (1) | DMCI Project Developers | Germar, Fernando J. | ICE | 120,000 | Considerations in the Formulation of Guidelines on Seismic Retrofit of Low-Rise to Mid-rise Concrete Structures |
| DMCI Project Developers Professorial Chair in Engineering (2) | DMCI Project Developers | Tingatinga, Eric Augustus J. | ICE | 120,000 | Towards the Analysis and Design of Low-Rise Reinforced Concrete Buildings Using Machine Learning |
| DMCI Project Developers Professorial Chair in Engineering (3) | DMCI Project Developers | Orozco, Christian R. | ICE | 120,000 | Environmental Sustainability Assessment of Utilizing Fly Ash and Slag in Mass Concrete Using Endpoint Analysis: Impacts of Import and Long Distance Land Transport |
| Dominador Ilio Engineering Centennial Professorial Chair | MacArthur and Josefina de los Reyes | Tan, Liezl Raissa E. | ICE | 120,000 | Cost-Benefit Evaluation of Building Strengthening Schemes against Severe Wind Applied to Philippine Public School Buildings |
| Domingo Toledo Professorial Chair in Engineering | Domingo Toledo Family / Peoples Asia Construction Corp. | Bernardo, Neil Irwin M. | EEEI | 120,000 | Learning Channel Codes from Data: Performance Guarantees in the Finite Blocklength Regime |
| Don Benito Yao Metallurgical Engineering Centennial Professorial Chair | SteelAsia Foundation | Ejera, Stan Kristian G. | DMMME | 120,000 | An Optimization Study on the Synthesis of Cu-10Sn Alloy via Powder Metallurgy |
| Don Felipe Say and Theresa Chua Say Professorial Chair in Engineering | Don Felipe Say and Theresa Chua Say | Ballesteros, Florencio Jr. C. | DChE | 120,000 | Bayesian-Optimized Neural Networks and Ensemble Models for Enhanced BOD Prediction in a Full-Scale Sequential Batch Reactor Plant |
| Dr. Leonardo Q. Liongson Professorial Chair in Hydro Engineering | UPERDFI and Victor N. Villagracia | Soriano, Roberto S. | ICE | 120,000 | Sustainability of Groundwater Resources in Metro Manila |
| Dr. Magdaleno B. Albarracin Jr. UP Centennial Professorial Chair in Engineering | AB Capital / Union Galvasteel/ Bacnotan Consolidated/ Phinma/ Transasia Oil & Energy/ Phinma Property Holdings | Tumolva, Terence P. | DChE | 120,000 | Sorption Kinetics Modelling of a HEC Hydrogel Film for Wound Dressing Applications |
| Dr. Maria Aura Teodora C. Matias DIEOR Golden Jubilee Professorial Chair in Human Factors and Ergonomics | Dr. Maria Aura Teodora C. Matias | Custodio, Benette P. | IEORD | 120,000 | Identification of User Needs in a University Mental Health App |
| Dr. Mariano P. Ramiro Professorial Chair for Materials Engineering | Atty. Ma. Elena C. Ramiro | Dela Peña, Eden May B. | DMMME | 120,000 | Surface Modification of Commercially Pure Titanium using Plasma Electrolytic Oxidation Technique |
| Dr. Olegario G. Villoria, Jr. Professorial Chair in Transportation and Logistics | Dr. Olegario G. Villoria, Jr. | Llaguno, Erickson L. | IEORD | 120,000 | Determining the Factors Affecting the Environmental Aspect of Performance of Firms into Large-Scale Metallic Mining in the Philippines |
